63-67 Instrument Service- Effective 10/18/21
| ||
63-64 | Complete Cluster Restoration | $430.00* |
65-67 | Complete Cluster Restoration | $400.00* |
63-67 | Speedometer or Tachometer Restoration | $60.00 |
63-67 | Small Gauge Restoration | $25.00 ea. |
All switches and knobs must be removed from gauge clusters. We can not and will not assume any responsibility for damage or loss. | ||
63-67 | Clock Restoration | $85.00 |
American Made Quartz Conversion - ADD | $90.00 | |
Quartz Conversion Only (no restoration) | $105.00 | |
63-64 | Speedometer Reface | $60.00 |
65-67 | Speedometer Face | $30.00 |
63-64 | Tachometer Reface | $80.00 |
65-67 | Tachometer Face | $30.00 |
63-67 | Clock Reface | $60.00 |
63-67 | Oil Pressure Gauge Reface | $30.00 |
Oil Gauge Recalibration for Range Change | $30.00 | |
63-67 | Fuel Gauge Reface | $30.00 |
63-67 | Battery Gauge Reface | $30.00 |
63-64 | Temperature Gauge Reface | $30.00 |
66-67 | Temperature Gauge Reface | $35.00 |
65 | Temperature Gauge Reface | $30.00 |
RETURN TO INDEX |
* ADD $20 FOR BUZZER TACHOMETER OR SPEEDWARNING SPEEDOMETER
67 200MPH